<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2010 HIV/AIDS Statistics Among Highest On Record</title>
		<description>Discuss 2010 HIV/AIDS Statistics Among Highest On Record</description>
		<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html</link>
		<lastBuildDate>Mon, 20 May 2013 19:20:56 +0000</lastBuildDate>
		<generator>Smartcomments</generator>
		<atom:link href="http://www.caribarena.com/antigua/component/smartcomments/feed/com_content/96843.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Rubbers and guns.</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52509</link>
			<description><![CDATA[Sex without a condom in the Caribbean is a loaded gun with the safety off. :P]]></description>
			<dc:creator>Samuel</dc:creator>
			<pubDate>Tue, 08 Mar 2011 00:23:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52509</guid>
		</item>
		<item>
			<title>@ Caribarena, joke to lighten things up.</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52507</link>
			<description><![CDATA[if you shoot in the condom, you will make a hole and then when you use it, your chances of getting AIDS/HIV will increase significantly.
 However, please people, buckle up for safety and protect yourself with condoms. Have one partner and take your time, condoms burst.]]></description>
			<dc:creator>my way of helping</dc:creator>
			<pubDate>Mon, 07 Mar 2011 17:23:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52507</guid>
		</item>
		<item>
			<title>@Morris</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52467</link>
			<description><![CDATA[Thanks Morris I figured his bigotry would leave out the other portions he did not like.
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 10:07:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52467</guid>
		</item>
		<item>
			<title>@ PLM</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52466</link>
			<description><![CDATA[Why did you not post the whole statement, is it because you wanted to present a bias towards foreigners? At any rate, here is a copy of the entire statement:
"The factors that are driving the spread of the epidemic include the following: movement of people because of immigration and migration, sex tourism, commercial sex worker, unprotected sex, gender inequality and transactional sex among the youth seeking additional money because of poverty or the pressure for a fashionable consumer lifestyle."]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Mon, 07 Mar 2011 09:41:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52466</guid>
		</item>
		<item>
			<title>Is only one source me hab?</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52465</link>
			<description><![CDATA[tenman,
Is pepper pot you mekking? That’s another source.]]></description>
			<dc:creator>PLM</dc:creator>
			<pubDate>Mon, 07 Mar 2011 09:12:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52465</guid>
		</item>
		<item>
			<title>@PLM</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52461</link>
			<description><![CDATA[Obtained from:
http://www.caribarena.com/antigua/news/politics/commission-says-no-to-alp-march-2011022396760.html
Antigua for the Antiguans
writt en by PLM, February 24, 2011
Tenman,
I know you bird people are mesmerized by foreign txxxxxps, apparently they do sxxxxxxxxs. However facts are facts. Last year most of the murders were committed by foreigners, and most of the new AIDS cases were foreigners. Facts are facts.
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 08:25:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52461</guid>
		</item>
		<item>
			<title>Don’t be afraid of the truth</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52452</link>
			<description><![CDATA[Tenman,
All I did was to reprint Ms. Amer’s words verbatim. Nothing was changed or altered, and I most certainly didn’t replace “significant” with “most”.
http://www.unaids.org/fr/dataanalysis/monitoringcountryprogress/2010progressreportssubmittedbycountries/file,33611,fr..pdf]]></description>
			<dc:creator>PLM</dc:creator>
			<pubDate>Mon, 07 Mar 2011 06:57:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52452</guid>
		</item>
		<item>
			<title>@PLM out of context part 2</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52451</link>
			<description><![CDATA[DAVIDSON: Now, I am asking this next question because I have worked at an HIV/AIDS organization in Northern Alberta, a part of Canada very rich in oil and, thus, with influxes of seasonal workers. I have noticed that the same dynamic exists here in Antigua with tourism and I am wondering if that adds to the HIV/AIDS problem that you are aware of here.
AYMER: What has happened is we have a lot of non-nationals we call them, people not born in Antigua and Barbuda and from other Caricom [Caribbean Community] territories, who have come here in search of better living conditions and work and some of these people are coming down with HIV. Maybe they are coming infected, I don’t know, we don’t test people [upon entry] -- it is all voluntary testing [in Antigua and Barbuda]. I would say that a significant proportion of our HIV-infected people are non-nationals, most from other Cari-com countries.
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 06:41:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52451</guid>
		</item>
		<item>
			<title>@PLM out of context part 1</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52450</link>
			<description><![CDATA[PLM I was unable to find anything on the first one but I found this one for the second http://anthurium.miami.edu/volume_2/issue_2/davidson-interview.htm. The word significant was used how can you translate that into most? As usual your bigotry caused you to switch the context of what she (Aymer) said in 2004:
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 06:41:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52450</guid>
		</item>
		<item>
			<title>Just the Facts</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52441</link>
			<description><![CDATA[Tenman,
Unlike some people, I don’t make up stuff. I just report the facts. The first quote is from an Antigua AIDS Secretariat document. The second is from an interview with a PM from the secretariat. Just google Antigua AIDS Secretariat.]]></description>
			<dc:creator>PLM</dc:creator>
			<pubDate>Mon, 07 Mar 2011 05:26:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52441</guid>
		</item>
		<item>
			<title>the bigot</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52436</link>
			<description><![CDATA[Where did you get that quote about the factors involved in the spread of HIV? I wish to read the entire interview because knowing you are a bigot I would not put it far from you to mis-quote. Are foreigners the only persons who dally in prostitution? Don't you think the persons who engage in it who are not commercial sex workers are more likely to get HIV?
..
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 04:45:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52436</guid>
		</item>
		<item>
			<title>The plague</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52433</link>
			<description><![CDATA[Morris,
The Antigua AIDS Secretariat is putting the blame on the foreigners. Me nah hab nuttin fe do wid dat! And obviously the Secretariat is only speaking about known cases.]]></description>
			<dc:creator>PLM</dc:creator>
			<pubDate>Mon, 07 Mar 2011 04:21:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52433</guid>
		</item>
		<item>
			<title>@ Tenman</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52427</link>
			<description><![CDATA[I agree with the extended hours. This could also be a great job cretion opportunity: instead of using teachers, they can employ mentors, life coaches etc to be with the students during those extended hours.]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Mon, 07 Mar 2011 03:49:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52427</guid>
		</item>
		<item>
			<title>@ PLM</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52426</link>
			<description><![CDATA[I take it that from the second reference in your post that you are putting the blame on non-nationals. What puzzles me is that the same reference contradicts itself by stating that the individual does not know since they do not test people upon entry. So how then can the individual assume that the most cases are in the non-national population? Does he have the statistics to prove this assertion?]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Mon, 07 Mar 2011 03:45:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52426</guid>
		</item>
		<item>
			<title>@Antiguan Abroad</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52415</link>
			<description><![CDATA[Antiguan Abroad, good catch regarding those dates. I wish though that the statistics could zoom in on teenagers more. Assuming there is a major problem in the teenager group: we truly need a more structured sex education school program. It is not a good idea to have a speaker go to a school once every blue moon. We also need to start looking again at the idea of extending the school hours. The time can be used for programs like sex education and teacher will not have to work more hours especially if we moved to a schedule system. However I suspect the teachers argue against this because they have more than one job but whoever is setting the schedule will simply need to work with them
..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:56:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52415</guid>
		</item>
		<item>
			<title>@ Antiguan Abroad</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52413</link>
			<description><![CDATA[I am so sorry for the mistake. I just hope that Professor forgives me. lol]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:49:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52413</guid>
		</item>
		<item>
			<title>While Bird people slept…</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52411</link>
			<description><![CDATA[AIDS Secretariat:
“… The factors that are driving the spread of the epidemic include the following: movement of people because of immigration and migration, sex tourism, commercial sex workers…”
Progr am Manager AIDS Secretariat:
“… What has happened is we have a lot of non-nationals we call them, people not born in Antigua and Barbuda and from other Caricom territories, who have come here in search of better living conditions and work and some of these people are coming down with HIV. Maybe they are coming infected, I don’t know, we don’t test people upon entry (madness). I would say that a significant proportion of our HIV-infected people are non-nationals, most from other Caricom countries.]]></description>
			<dc:creator>PLM</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:43:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52411</guid>
		</item>
		<item>
			<title>Antiguan Abroad says:</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52409</link>
			<description><![CDATA[Morris, thanks for the reponse (by the way, I am not 'Professor')... ..lol]]></description>
			<dc:creator>Antiguan Abroad</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:26:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52409</guid>
		</item>
		<item>
			<title>Cool Ruler says:</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52408</link>
			<description><![CDATA[I remember the priest who died from AIDS in the early 80' I tough that was the first]]></description>
			<dc:creator>Cool Ruler</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:25:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52408</guid>
		</item>
		<item>
			<title>@ Professor</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52403</link>
			<description><![CDATA[The HIV-1 virus was first discovered back in the Congo in 1959, it was not until 1981 that it was formally called AIDS. Hope that clarifies it for you.]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:20:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52403</guid>
		</item>
		<item>
			<title>Antiguan Abroad says:</title>
			<link>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52401</link>
			<description><![CDATA[I thought the first reported cases of HIV/AIDS didn't occur until the early 1980's in the US? How then could there have been reporting by the Secretariat of the illness since 1978? Did Antigua know something back then that the rest of the world did not?]]></description>
			<dc:creator>Antiguan Abroad</dc:creator>
			<pubDate>Mon, 07 Mar 2011 02:08:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/health/what-ails-you/96843-2010-hivaids-statistics-among-highest-on-record.html#comment-52401</guid>
		</item>
	</channel>
</rss>
