<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Common Entrance Results Up </title>
		<description>Discuss Common Entrance Results Up </description>
		<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html</link>
		<lastBuildDate>Sun, 19 May 2013 12:05:48 +0000</lastBuildDate>
		<generator>Smartcomments</generator>
		<atom:link href="http://www.caribarena.com/antigua/component/smartcomments/feed/com_content/101007.html" rel="self" type="application/rss+xml" />
		<item>
			<title>mrs</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-105623</link>
			<description><![CDATA[Congratulation to the teachers and children, i think they all did very well]]></description>
			<dc:creator>Funkmar</dc:creator>
			<pubDate>Thu, 22 Nov 2012 00:31:41 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-105623</guid>
		</item>
		<item>
			<title>RE: Common Entrance Results Up</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-98732</link>
			<description><![CDATA[i want common entrance results of nigeria.]]></description>
			<dc:creator>olayiwola oldayo</dc:creator>
			<pubDate>Tue, 11 Sep 2012 18:31:07 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-98732</guid>
		</item>
		<item>
			<title>wanttoknow</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-94062</link>
			<description><![CDATA[Kudos to the top 100 students. It would be nice to know what the passing mark for each subject was because I am a grade six teacher who taught students who passed in this years exam but some of those students had repeated 2 or 3 cl** prior to writing this exam and during grade six their performances were not good especially English and Mathematics. I know that they could not have got any significant scores to afford them an opportunity to secondary education. Don't get me wrong. I am happy that they passed but what is going to become of them in secondary school where they are not going to be given consistent one to one attention. I am really concerned about this.]]></description>
			<dc:creator>Kali</dc:creator>
			<pubDate>Sun, 15 Jul 2012 03:33:31 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-94062</guid>
		</item>
		<item>
			<title>RE: Common Entrance Results Up</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93527</link>
			<description><![CDATA[Jacqui what is the pass mark?? Given your track record and what happened last year, I believe that this is a "PR ploy" to TRY and make you look like you're doing something in the Min. of Edu Jacqui what is the pass mark nuh Jacqui?? do tell.]]></description>
			<dc:creator>Smoke n Mirrors</dc:creator>
			<pubDate>Mon, 09 Jul 2012 15:34:16 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93527</guid>
		</item>
		<item>
			<title>Dr. Tom Ralph</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93488</link>
			<description><![CDATA[Dr. Tom Ralph, also pay attention to the fact that nothing is said of the average scores this time vs last year. No mention is even made of the pass mark (this time vs last year). I read an interview with the top student where she stated she studied seven hours daily. Had to take extra lessons. It makes me wonder if the exam is perhaps too difficult especially since the results are showing only about 100 out of almost 1600 students were able to get a B or better .. ..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Sun, 08 Jul 2012 23:49:09 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93488</guid>
		</item>
		<item>
			<title>@ Minister of Ed. Dr. Quit</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93485</link>
			<description><![CDATA[Shouldn't it be common entrance scores up for Private Schools? And failure for public school has increased by several percentages? The way the stats are used to manipulate for optics is really sorry, sad and sick. Because this desperate minister wants to look good, she is sacrificing our school children by failing to confront the massive failure rate in the public school. So much like the UPP committed to mediocrity! The minister will give herself a plague soon!]]></description>
			<dc:creator>Dr. Tom Ralph</dc:creator>
			<pubDate>Sun, 08 Jul 2012 23:16:19 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93485</guid>
		</item>
		<item>
			<title>RE: Common Entrance Results Up</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93450</link>
			<description><![CDATA[To the top 100 students you have done exceptionally well but your journey has just begun, you must maintain and strive to excel even higher to achieve the goals that you have all set for yourselves. Stay forcus because there are many distractions out there Pray daily and God will continue to bless and guide you. Congratulations to all of you.]]></description>
			<dc:creator>Joycelyn Francis</dc:creator>
			<pubDate>Sun, 08 Jul 2012 02:01:27 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93450</guid>
		</item>
		<item>
			<title>RE: Common Entrance Results Up</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93446</link>
			<description><![CDATA[Here we go again. Same discussion every year about private vs. public schools. I think by now people have given enough points about the state of matters in public schools. The fact of the matter is that people seem hell bent on criticising the public schools no matter what. There are a number of reasons that would play into the performance of public school students but I've said all those points before.]]></description>
			<dc:creator>Independent</dc:creator>
			<pubDate>Sat, 07 Jul 2012 23:54:27 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93446</guid>
		</item>
		<item>
			<title>We get what we put</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93443</link>
			<description><![CDATA[We get what we put, please educate me, can you detail the needed investments which will make public schools better? In regards to your first point that there are more private schools, if true, can you tell me why this is important because the the data for the past few years show the public schools entering more persons? Your 4th statement about public school teachers not charging for lessons, my experience is this is only true if its on the public school compound (see http://www.antiguaobserver.com/?p=61519). In addition private lessons are available no matter what type of school the student attends. Point 5 and 6 have not been empirically proven. ..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Sat, 07 Jul 2012 22:11:43 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93443</guid>
		</item>
		<item>
			<title>RE: Common Entrance Results Up</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93442</link>
			<description><![CDATA[Here are a few reasons why private schools are doing better than government schools: 1. There are more private schools than public schools 2. Public schools do not have a choice in their enrollment 3. Public schools receive (even at the grade 6 level) students from private schools who were thrown out because they were scheduled to fail the CEE 4. Private schools give lessons starting from grade 4 in most instances at an additional cost; public school teachers are not allowed to give extra cl** and charge for it - however small. The accumulative cost of lessons for grade 6 students in the private schools are almost equal to their tuition fees (investigate this you might be surprised of the result). 5. Parents with children enrolled in private schools tend to spend more time with their children where homework and projects are concerned. 6. Most middle income earners send their children to private schools And the list can go on and on. Invest in public education and we will see improved results.]]></description>
			<dc:creator>We get what we put</dc:creator>
			<pubDate>Sat, 07 Jul 2012 21:24:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93442</guid>
		</item>
		<item>
			<title>Kudos to all involved!</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93421</link>
			<description><![CDATA[Congratulations to the students, teachers, administrators, and the parents who put in "hard-work" and "effort" in rising the bar! Tenman, I agree, there is a lot "much work to do" if we really want to "achieve" the very "standard-of-ex cellence" across the board, expecially, with the government schools! I believe we should really pay "serious" attention to the "boys" that continue to "decline" behind our "girls" students! I recommend a "male-initiativ e" programme to help them to "raise" the bar! We have to get to the "root" of the problem, and, not just wanting and hoping that these "boys" walk on part to "academic" success!]]></description>
			<dc:creator>Dig It</dc:creator>
			<pubDate>Sat, 07 Jul 2012 16:24:13 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93421</guid>
		</item>
		<item>
			<title>CONGRATULATION! !!!!!</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93406</link>
			<description><![CDATA[Congratulations to all students, especially Joni C. Spencer, Shaikou O.O. Joseph and Alicia Paul. Continue PRESSING TO YOUR MARK in your new school]]></description>
			<dc:creator>TC</dc:creator>
			<pubDate>Sat, 07 Jul 2012 14:50:09 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93406</guid>
		</item>
		<item>
			<title>much work to do</title>
			<link>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93397</link>
			<description><![CDATA[Let me start by congratulating the successful students and the teachers and parents who helped them during very trying times. It bothers me that the lowest score for the top 100 students is 82% (328/400). 1577 students took this exam and only 100 students scored more than 81%, what exactly is the pass mark? In addition of the 795 students from government schools who took this exam, 200 failed (25% failure). Private schools saw a better record with 782 taking the exam and 738 passing (5.6% failure rate)? Why would the private schools have a failure rate of at-least 4 times less than government schools? It would also be good to hear from the ministry of education the number of students who repeated form 1 in order for us to truly garner if students passing this exam are ready for secondary school. How many students passed maths and what is the pass mark since this subject is so critical to the country's development? ..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Sat, 07 Jul 2012 13:35:36 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/education/201-education/101007-common-entrance-results-up.html#comment-93397</guid>
		</item>
	</channel>
</rss>
