<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lovell Provides 1st Quarter Financial Report</title>
		<description>Discuss Lovell Provides 1st Quarter Financial Report</description>
		<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html</link>
		<lastBuildDate>Sat, 18 May 2013 23:07:50 +0000</lastBuildDate>
		<generator>Smartcomments</generator>
		<atom:link href="http://www.caribarena.com/antigua/component/smartcomments/feed/com_content/100341.html" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Lovell Provides 1st Quarter Financial Report</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-90049</link>
			<description><![CDATA[These will be all the foriegners fed up with the high cost of living and corruption selling their houses and leaving the island. If you disagree just take a look at the number of houses and boats being sold at Jolly Harbour, and of course a lot of these foriegners had businesses that are now closed. Congratulations Mr Lovell, your strategy for destroying Antigua is working as planned!]]></description>
			<dc:creator>Just Sayin</dc:creator>
			<pubDate>Mon, 04 Jun 2012 14:30:27 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-90049</guid>
		</item>
		<item>
			<title>Gratuity</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87341</link>
			<description><![CDATA[A Question to the Minister of Finance: Why the Government want to take 25% out of poor people gratuity after working so hard for thirty odd years? Man that is total wickedness to the the highest degree not even a 10%. Persons need to go on government's website to see these brackets that they have. Not even the Opposition looking into this. Only in Antigua, if someone is not affected they dont care about the week. Lord help me]]></description>
			<dc:creator>Veronica Roberts</dc:creator>
			<pubDate>Fri, 27 Apr 2012 17:26:36 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87341</guid>
		</item>
		<item>
			<title>Using The Medium to Massage The Message! PT4</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87302</link>
			<description><![CDATA[Notes From A Native Son Of The Rock. Now for the Side Shows. The Board Chair of the ABIA and The Comptroller of Customs. This "mere voice in the wilderness" advised that the Good Doctor was not to be taken lightly. JF suggested that he not be ridiculed but that his words be taken seriously. Many did not heed the advice and savaged him mercilessly. This was his coming out party. Again, it was pointed out that The Comptroller of Customs was taking his Strategic Imperatives from the IMF. The venom spewed from some quarters at this commenter was downright ridiculous given that the Raj identified: that he was untouchable and selected because he knew where to ferret out the hidden revenues: that he would be governed, guided and directed by the dictates of the IMF and working to ensure that the Businesses would see the Benefits of his operations. Hear the words of the Good Hon Dr. Min. Of Ed. "TEK DAT!" "My Dear People" "Pay Attention!" Literacy and Numeracy are Twins. They are not Mutually Exclusive. Many Men, Many, Many Men wish Death Pon Us! Don't Look to the Sky No Mo! Don't Cry No Mo! Heaven Help The Nation Of Antigua & Barbuda including Redonda.]]></description>
			<dc:creator>John French II</dc:creator>
			<pubDate>Fri, 27 Apr 2012 05:02:46 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87302</guid>
		</item>
		<item>
			<title>Using The Medium to Massage The Message! PT3</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87301</link>
			<description><![CDATA[Notes From A Native Son Of The Rock. Focussing on the Messenger leads to poor communication and receipt of the Message. It was noted that ABIB's woes, unknown before 2010 caused some irritants with the Bretton Woods Cabal. It was also noted that the resolution was in the hands of the ECCU. You have been there and done that. The Red Rabble Rouser Senator has been shouting from the Mount Obama without naming names since the RAS debacle. Where were the PS, Bureaucrats, Technocrats? Do you think that the FSRC may have had a clue? Where was the Board Chair, The Legal Beagle & The Good Lady Senator of the House of Sober Second Thought? The IMF issued a severe whipping or some would say a swift kick to the solar plexus chakra. Sir Dwight now has the green light to move swiftly. Those IMF tranches are needed. The FSRC has placed ABOB in receivership. The board is now set for Sir Dwight to Run The Tables and Clean Out The House. Sir Dwight is rubbing his hands with **in like glee and echoing the words of This will satisfy the IMF and the Standy Funds will once more begin to flow to GoAB.]]></description>
			<dc:creator>John French II</dc:creator>
			<pubDate>Fri, 27 Apr 2012 04:38:20 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87301</guid>
		</item>
		<item>
			<title>Using The Medium to Massage The Message! PT!</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87299</link>
			<description><![CDATA[Notes From A Native Son Of The Rock. It is instructive that this exercise compares 2010, 11 & 12. Why is 2010 the year when everything seems to begin? "My Dear People" that is Time Zero: In the End, there was the Beginning, Year One of Living In The IMF's NEST. The Vendor says "Pay Attention!" The Total Revenue collected has increased to $162.7M and expenditures are at $165.3M with a small deficit of $2.6M. The Bretton Woods Cabal is smilling. The North Atlantic bankers will be repaid. This was "Show & Tell" for the IMF and to provide the fig leaf of "Transparency & Accountability" . "My Dear People" the "Medium is the Masssage". There has been a decrease in Pensions, Gratuities and other Transfers! Salaries & Wages are Down! Goods and Services are DownI "Pay Attention!" Public Debt Servicing is UP. Transfers & Grants are UP. Do You Get The Message? The Populace must be brought fully into the IMF's NEST. Tenman has noted that the Debt has been reduced from approx $4.2B to $2.9B. "Pay Attention!" Don't let the swiftness of the Hand Deceive the Eye. "Smoke & Mirrors!" There is more to come from the IMF and PRoC. U No The Numbers! Have Mercy Pon Us.]]></description>
			<dc:creator>John French II</dc:creator>
			<pubDate>Fri, 27 Apr 2012 04:07:08 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87299</guid>
		</item>
		<item>
			<title>Using The Medium to Massage The Message! PT!</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87298</link>
			<description><![CDATA[Notes From A Native Son of The Rock. Excellent Communication exists when the receiver fully comprehends what the sender has directed her/his way and the sender is fully satisfied that his message has been accepted by the receiver. The Hon. Min. Of Fin. has advised that Was this due to a reenginereed Structure or redesigned systems or restructured processes to effect an efficient collection? Can this be attributed to Structural reforms or some new Fiscal Policy? Who bought or transferred these lands in this economic downturn? Who is keeping watch? DCA? Realignment of Land and Money? "Pay Attention!" says the Vendor at the Market. Read more: http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#ixzz1tCutKk2Z]]></description>
			<dc:creator>John French II</dc:creator>
			<pubDate>Fri, 27 Apr 2012 03:33:26 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87298</guid>
		</item>
		<item>
			<title>@fnpsr</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87296</link>
			<description><![CDATA[Thanks for the suggestion.]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Fri, 27 Apr 2012 02:23:11 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87296</guid>
		</item>
		<item>
			<title>RE: Lovell Provides 1st Quarter Financial Report</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87294</link>
			<description><![CDATA[The picture is very telling,they look uneasy and confused,except for the one sitting beside Miss Imhoff.Lovell looks like he is having a Hemorrhoids flare,he seem to be in pain. Lying do not pay.]]></description>
			<dc:creator>ANTIGUAN WOMAN</dc:creator>
			<pubDate>Fri, 27 Apr 2012 02:16:36 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87294</guid>
		</item>
		<item>
			<title>re: morris</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87287</link>
			<description><![CDATA[Morris, I concur. Here is something else. “The finance minister did not provide an update on the financial standing and performance of the individual ministries, crediting the setback to his ministry's inability to secure timely financial data from the respective ministries.” How can the Hon Min. provide a consolidated financial statement if the ministries have not provided timely financial data? Maybe we should have used some of the money from the “fencing scheme” and the like and invest in a computer system that would tie everything together in real time. C’mon, this is the 21st century. Morris said, “It is not the citizens who are unable to handle the truth, which they yearn for, it is the leaders who are afraid that the very truth will expose their incompetence.” This is very prophetic! Morris, if I were you I would end all of you posts with that statement; it is almost akin to mine – Let’s fix the little………. “Let’s fix the little things before we attempt to fix the big things.”]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 23:09:57 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87287</guid>
		</item>
		<item>
			<title>@ fnpsr</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87283</link>
			<description><![CDATA[You are absolutely correct. I will add that the citizens have been fed so much lip-service for the longest that they have become desensitized to the realities. Mr. Lovell very well knows that the current system and his subsequent actions are flawed, yet he determined on presenting skewed data. It is not the citizens who are unable to handle the truth, which they yearn for, it is the leaders who are afraid that the very truth will expose their incompetence.]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Thu, 26 Apr 2012 21:53:44 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87283</guid>
		</item>
		<item>
			<title>APUA PP prod. summary for march 2012</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87282</link>
			<description><![CDATA[Antigua Woman, the APUA PP prod. summary for march: http://www.freeimagehosting.net/newuploads/ofvt5.jpg ..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Thu, 26 Apr 2012 21:51:11 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87282</guid>
		</item>
		<item>
			<title>re: Morris &amp; Dadliman - part 2 &amp; final</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87278</link>
			<description><![CDATA[If your FOIA is working, Caribarena should now be able to go to the various departments and verify the information. That would be world class reporting! Gentlemen ask yourselves, what is the purpose of the Budget if you are not going to use it? And herein lies one of the major problem in the Antigua financial process. Unless this is fixed, we will be spinning our wheels for a long time to come. With this information, suppose you were at the press conference, think of a few questions that you would have liked to ask the Hon. Min and his team and see if you would have gotten the answer. “Let’s fix the little things before we attempt to fix the big things.”]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 21:32:44 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87278</guid>
		</item>
		<item>
			<title>re: Morris &amp; Dadliman - part 1</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87277</link>
			<description><![CDATA[Morris & Dadliman, I thank you for your input. Suppose I am the CEO of a Company that has been struggling for several years and the CFO brings me a report such as the one presented here, comparing the end of the 1st qtr to the 1st qtr of a year ago and tells me that we have made progress. I would say, that is good, but I want to know how we compare to the current Budget. By comparing to Budget, I will know exactly how we are doing. Since I already know what my annual Budget is, I now have 1st qtr actual numbers to extrapolate to project what the year would look like, way in advance. The numbers will not lie. With this information in hand, I will be able to make appropriate decisions. The detail report that I suggest is more transparent and would serve as a basis for the internal audit team, which reports directly to me or for any independent third part to verify what, was presented. This is the key – verification. One should be able to replicate what was told or presented. If the audit team finds that I was given “sixes for nines”, heads would roll.]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 21:31:56 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87277</guid>
		</item>
		<item>
			<title>living in the wrong part of the nation</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87276</link>
			<description><![CDATA[Antiguan Woman, part of the problem is you live in Antigua. If you lived in Barbuda, according to the Power plant production summary for march, published in yesterdays Daily Observer (attached to this comment), you would have gotten to pay, for electricity, (Average Tariff) on average 53 cents per kilowatt hr, instead of the $1.17 charged in Antigua. Strange thing is power generation in Barbuda cost APUA more there than it does in Antigua due to the plant using the more expensive fuel (Diesel) http://www.freeimagehosting.net/ofvt5]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Thu, 26 Apr 2012 21:26:50 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87276</guid>
		</item>
		<item>
			<title>@ fnpsr</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87268</link>
			<description><![CDATA[I like your detailed format, but we all know too well that, like many other suggestions, it will be ignored.]]></description>
			<dc:creator>Morris</dc:creator>
			<pubDate>Thu, 26 Apr 2012 20:10:00 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87268</guid>
		</item>
		<item>
			<title>@ fnpsr</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87266</link>
			<description><![CDATA[Do you think it was an accident that no specifics were provided? Had specifics been provided, someone may have asked a question that would put King Lyad on the spot. That is Harold Lovell for you. He has the ability to snow you over with BS. I listened to the guy at their press show, and it amazed me how he could so eloquently say nothing.]]></description>
			<dc:creator>DadliMan</dc:creator>
			<pubDate>Thu, 26 Apr 2012 20:00:24 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87266</guid>
		</item>
		<item>
			<title>RE: Lovell Provides 1st Quarter Financial Report</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87251</link>
			<description><![CDATA[@ ANTIGUAN WOMAN, well said!]]></description>
			<dc:creator>maximum</dc:creator>
			<pubDate>Thu, 26 Apr 2012 17:00:01 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87251</guid>
		</item>
		<item>
			<title>the way I see it  - part 6 &amp; final</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87249</link>
			<description><![CDATA[My suggestion is just a working document and has to be tweaked to put in an acceptable format. While I have a fair knowledge where category items go, i.e., direct or indirect, I choose not to do that at this time. “Let’s fix the little things before we attempt to fix the big things.”]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:32:24 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87249</guid>
		</item>
		<item>
			<title>the way I see it  - part 5</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87248</link>
			<description><![CDATA[Summary: Item Budgeted Actual Diff +/- Current Acct Bal Primary Bal Overall Balance This format is performance based and at the same time will give you the opportunity to extrapolate to the end of the year. While this format is more macro or more detailed, I believe it is more meaningful. With the above information, you can now put it into its essential components, i.e. all items that make up direct taxes would be listed under direct taxes and those that make up indirect taxes would be listed under indirect taxes and those that make up the non- tax revenue would be listed under this category. The same would be done on the Expenditure side.]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:29:39 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87248</guid>
		</item>
		<item>
			<title>the way I see it  - part 4</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87247</link>
			<description><![CDATA[Expenditures: Item Budgeted Actual Diff +/- Salaries Wages Pensions Gratuities Goods & svcs Rent Travel Utilities MBS SS E-levy Grants Capital grants Debt Svc - Domestic interest Debt Svc - External interest Capital expenditure Net Lending Power plant New airport Total Expenditures:]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:27:30 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87247</guid>
		</item>
		<item>
			<title>the way I see it  - part 3</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87246</link>
			<description><![CDATA[Revenue continued: Other inflows: Item Budgeted Actual Diff +/- IMF CDB RGSM Auction Loan - Power plant Loan – New Airport Grants Total other inflows Total revenue & inflows]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:26:15 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87246</guid>
		</item>
		<item>
			<title>the way I see it  - part 2</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87244</link>
			<description><![CDATA[Here is one format that I would have liked to see: Revenue: Item Budgeted Actual Diff +/- Stamps Sales tax Corp. tax Capital grants (?) Capital Contributions Crown land sales/assets Port duties & fees Embarkation tax Dividends Property tax Sub-total revenue]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:22:15 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87244</guid>
		</item>
		<item>
			<title>the way I see it  - part 1</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87243</link>
			<description><![CDATA[I must commend the GOAB for taking the necessary steps to provide financial information to the public. With that said, I did not get a lot of meaningful information out of the numbers. The effort here is to compare the current period to the same period a year ago. From that information, I cannot tell if the GOAB is making progress or not, especially since they have not produced any reports for several years and want to “leap-frog” to the present. The GOAB has presented a 2012 Budget, which is the current working document. This is the document that I would have liked to see the GOAB compare its performance against. This comparison would have revealed if the government was making progress. In simple terms, taking the information that was in the report, so that the ordinary person can determine if progress is being made.]]></description>
			<dc:creator>fnpsr</dc:creator>
			<pubDate>Thu, 26 Apr 2012 16:21:11 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87243</guid>
		</item>
		<item>
			<title>Lovell: National debt was 4.3358 billion 2 years ago</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87234</link>
			<description><![CDATA[The GDP for 2009 was 3.097 billion (see IMF article IV 2010 page 22 http://www.imf.org/external/pubs/ft/scr/2010/cr10279.pdf), since Lovell claimed the debt represented 140% of the GDP, it then means the national debt 2 years ago was 4.3358 billion. Persons should recall the debate some years ago when MP Lovell claimed MP Browne was overstating the debt which Lovell then claimed was 3.1 billion. Anyone can help me in understanding when to beleive anything from MP Lovell? ..]]></description>
			<dc:creator>tenman</dc:creator>
			<pubDate>Thu, 26 Apr 2012 15:07:28 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87234</guid>
		</item>
		<item>
			<title>Is this supposed to make me merry??</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87219</link>
			<description><![CDATA[In terms of seeing a reduction in the cost of food,where are the plans? I am tired of working to pay Light bill and buy food only,what are your plans to change that depressing scenario which in most parts were created by your Govt through your tax policies. Where are the plans for the creation of jobs? Are you only a Govt to generate Revenue by taxes,then tell us we,re living above our means? You are now working for the IMF,and must adhere to all they demands,was that our future interest to turn us into Charity cases,you,ll truly disgust me.]]></description>
			<dc:creator>ANTIGUAN WOMAN</dc:creator>
			<pubDate>Thu, 26 Apr 2012 13:34:31 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87219</guid>
		</item>
		<item>
			<title>Is this supposed to make me merry??</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87217</link>
			<description><![CDATA[What interest of Antigua,s future are you referring to Mr Lovell? After making us all paupers,killing off all the small businesses, increasing cost of living threefolds,what future do you leave us with? So far we have not seen any major devlopment in the economy that says we are heading in a direction towards a bright future,so what do you have planned for our future? More taxes right? I really think you,ll are living on some other planet,because the struggles we face to survive from day to day,seem not to be understood from your quarters.Absolu tely nothing is going on in A,gua in terms of the economy moving out of the doldrums its in,what are your plans for that?]]></description>
			<dc:creator>ANTIGUAN WOMAN</dc:creator>
			<pubDate>Thu, 26 Apr 2012 13:26:53 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87217</guid>
		</item>
		<item>
			<title>POOR PEOPLE SUFFERING WHILE THE GOVERNMENT GAIN</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87212</link>
			<description><![CDATA[DONT YOU EXPECT TO BE COLLECTING MORE MONEY WHEN YOU TAKING IT OUT OF THE POOR PEOPLE'S POCKETS???]]></description>
			<dc:creator>POOR WOMAN</dc:creator>
			<pubDate>Thu, 26 Apr 2012 12:27:20 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87212</guid>
		</item>
		<item>
			<title>Congratulations !</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87206</link>
			<description><![CDATA[This is excellent Hon Lovell! Now, Remember, Please don't you dare to explain the spending of the Romantic Rhythms, Willi Fences, Wdadli Power Plant, Public Sidwalks and Drains just to name a few! Do that and you will be making a mockery of PM BS and the rest of you! So stay focused and ignore Wilmouth, Carib Arena, Lone Wolves, Magic and Hon Maulwyn Joseph! And as long as Lester stays there we can bang them again!]]></description>
			<dc:creator>Jackie Spent</dc:creator>
			<pubDate>Thu, 26 Apr 2012 11:39:16 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87206</guid>
		</item>
		<item>
			<title>RE: Lovell Provides 1st Quarter Financial Report</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87198</link>
			<description><![CDATA[When I see King Lyad seated next to the NY C*x xrxist, that represents a pictorial synopsis of the UPP – all fluff and no substance. I listened to the “show” and Lovell kept saying “I believe that...”. In managing an economy, we cannot afford to rely on Lovell’s hunches. He has enough raw data and financial formulae to speak definitively without telling us what he believes. Yesterday’s “show” reinforces that as long as that guy’s lips are moving, he is lying.]]></description>
			<dc:creator>DadliMan</dc:creator>
			<pubDate>Thu, 26 Apr 2012 10:29:38 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87198</guid>
		</item>
		<item>
			<title>TO COLLECT OR NOT TO COLLECT</title>
			<link>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87195</link>
			<description><![CDATA[ASKING QUESTIONS ABOUT THE AMOUNT OF REVENUE CDOLLECTED AND THE TOTAL EXPENDITURE IS ONLY A HALF OF THE COIN. THE ONLY HALF THAT EVERYONE SEEMS TO BE IGNORING IS THE QUESTION OF CONCESSIONS AND THE TOTAL AMOUNT OF REVENUE THAT REMAINS UNCOLLECTED FOR VARIOUS REASONS. SOME PERTINENT QUESTIONS ARE: 1. WHAT AMOUNT OF TAXES REMAINS UNCOLLECTED AND WHY? 2. WHAT IS THE TOTAL AMOUNT OF CONCESSIONS GRANTED BY GOVERNMENT? 3. A FOLLOW UP TO QUESTION 2. OF THE TOTAL CONCESSIONS HOW MUCH ARE PURELY MINISTERIAL DISCRETIONAL WAIVERS? THE TAX PAYERS OF THIS COUNTRY HAVE A RIGHT TO KNOW]]></description>
			<dc:creator>OO7</dc:creator>
			<pubDate>Thu, 26 Apr 2012 09:26:24 +0000</pubDate>
			<guid>http://www.caribarena.com/antigua/news/economy/100341-lovell-provides-1st-quarter-financial-report.html#comment-87195</guid>
		</item>
	</channel>
</rss>
